
- Sold
- Single Family
443 Woodcliff Manor Rd Saint Charles, MO 63303 Get directions
3 Beds
2 Baths
1,337 Sq. ft.
11,034 Sq. ft. Lot
- StyleRanch
- Age 47 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Becky-David Elementary School | K-5 | 1 mi |
7 | Barnwell Middle School | 6-8 | 1 mi |
7 | Francis Howell North High School | 9-12 | 2 mi |
NA | Zion Lutheran Private School | PK-8 | 2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 443 Woodcliff Manor Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2014-12-19 | Sold | - | - | MARIS |
2014-11-17 | Relisted | $154,900 | $92 | MARIS |
2014-11-13 | Listing removed | $154,900 | $92 | MARIS |
2014-10-10 | Price Changed | $154,900 | $92 | MARIS |
2014-08-06 | Price Changed | $159,900 | $95 | MARIS |
2014-07-15 | Price Changed | $164,900 | $98 | MARIS |
2014-06-24 | Listed | $168,900 | $100 | MARIS |
2006-07-28 | Sold | - | - | MARIS |
2006-06-13 | Listed | $162,000 | $121 | MARIS |
1999-05-19 | Sold | - | - | Public Record |
1999-04-02 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 443 Woodcliff Manor Rd Saint Charles, MO 63303
- 3 beds 2 Baths 1,337 Sq. ft. 11,034 Sq. ft. Lot
Find out what your home is worth
-
Kurt Selzle
CRMS REALTOR® - Coldwell Banker Gundaker
- Mobile (314) 324-7950
- Fax (866) 898-9014
- Email kselzle@cbgundaker.com
- Areas Served Greater Metropolitan St. Louis